ADVANCED
Toronto, OH - 20211023
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHN HAWKINS | 0 0 0 0 | 1 0 0 1 | 0 0 0 0 | 2 1 3 3 | 1 0 0 0 | 0 0 0 0 | 0 0 0 2 | 1 0 0 1 | 0 0 0 0 | 0 0 0 0 | 30 | 16 |
| 2 | JOSEPH MASON | 0 0 0 0 | 1 0 0 1 | 0 0 5 0 | 2 0 2 2 | 0 0 0 0 | 1 0 0 0 | 1 5 1 1 | 0 0 0 1 | 1 1 0 1 | 0 0 0 0 | 25 | 26 |
| 3 | DYLAN KERR | 1 0 0 0 | 3 0 0 0 | 3 0 0 0 | 1 5 3 1 | 0 0 1 0 | 1 1 1 1 | 1 1 0 0 | 1 0 0 0 | 1 0 0 0 | 0 0 0 0 | 24 | 26 |
| 4 | KUNIO WATANABE | 3 0 0 0 | 0 1 0 0 | 5 0 0 0 | 0 2 2 3 | 1 3 0 0 | 0 1 1 0 | 0 1 0 1 | 2 0 0 0 | 0 1 0 2 | 0 0 0 0 | 25 | 29 |
| 5 | CHARLIE GILFERT | 1 0 0 1 | 1 0 0 3 | 0 2 2 1 | 2 1 3 3 | 3 1 0 0 | 0 0 0 0 | 1 1 1 0 | 1 0 0 0 | 2 2 0 5 | 0 0 0 0 | 20 | 37 |
| 6 | JOSEPH CLARK | 3 2 0 5 | 2 3 1 5 | 3 2 1 5 | 1 3 5 5 | 3 3 3 5 | 1 1 0 5 | 1 1 2 5 | 0 2 2 5 | 0 5 5 5 | 0 0 0 5 | 7 | 105 |
