ADVANCED
Toronto - 20221001
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHN HAWKINS | 0 0 0 | 1 2 0 | 0 0 2 | 2 1 3 | 0 3 3 | 3 5 5 | 1 2 0 | 0 1 0 | 10 | 34 |
| 2 | AUSTIN GOLDSBERRY | 0 1 0 | 1 0 0 | 0 3 0 | 3 3 2 | 1 3 1 | 3 1 3 | 0 5 5 | 3 1 1 | 7 | 40 |
| 3 | CHARLIE GILFERT | 0 0 3 | 2 1 1 | 0 2 1 | 1 3 3 | 0 3 3 | 3 3 3 | 3 3 1 | 1 2 1 | 4 | 43 |
| 4 | HAYDEN MOSA | 2 0 2 | 0 0 3 | 5 0 0 | 3 3 3 | 3 3 3 | 5 3 3 | 5 3 5 | 2 3 3 | 5 | 62 |
| 5 | JEFFREY HARPER | 0 0 5 | 3 5 5 | 2 5 5 | 3 5 5 | 3 5 5 | 3 5 5 | 5 5 5 | 2 5 5 | 2 | 96 |
