ADVANCED
Bloomington - 20221022
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUANE TOPE | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 1 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 5 0 0 | 0 0 0 0 | 38 | 6 |
| 2 | ANDY SPRAGUE | 1 0 0 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 1 | 0 0 0 0 | 0 0 0 0 | 0 2 0 0 | 0 0 0 0 | 1 0 0 1 | 34 | 7 |
| 3 | JOHN HAWKINS | 0 0 0 1 | 0 0 0 1 | 0 0 0 0 | 0 0 0 0 | 1 2 1 2 | 0 0 0 0 | 0 0 0 0 | 1 0 2 2 | 0 0 2 0 | 0 0 0 1 | 29 | 16 |
| 4 | CONNOR MAST | 0 0 1 1 | 1 1 0 2 | 0 0 0 0 | 0 0 0 0 | 0 2 0 0 | 0 0 0 0 | 1 0 0 0 | 2 0 0 5 | 2 1 1 0 | 0 0 0 1 | 27 | 21 |
| 5 | CHARLIE GILFERT | 0 1 1 1 | 0 5 1 1 | 0 0 1 0 | 0 0 0 0 | 2 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 3 3 | 2 0 1 1 | 0 0 1 1 | 25 | 25 |
| 6 | TOM TRANTOW | 5 2 2 1 | 3 0 5 3 | 0 0 0 0 | 0 0 0 0 | 2 2 5 3 | 0 0 0 0 | 1 1 1 0 | 1 3 1 2 | 1 2 3 1 | 3 2 0 1 | 15 | 56 |
