ADVANCED
Petersburg, KY - 20230820
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRESTON BLUMHORST | 0 2 3 2 | 0 0 0 0 | 1 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 3 1 0 0 | 0 0 0 0 | 25 | 13 |
| 2 | CODY MANNING | 0 0 1 5 | 1 0 1 0 | 2 0 0 0 | 1 0 0 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 1 | 24 | 13 |
| 3 | JOHN HAWKINS | 3 1 5 3 | 0 0 0 0 | 0 0 1 0 | 0 0 0 1 | 0 0 0 0 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 25 | 15 |
| 4 | JACOB MOORE | 5 1 0 3 | 0 0 0 0 | 0 0 0 0 | 0 0 0 5 | 0 0 0 0 | 1 0 0 0 | 1 0 0 0 | 0 0 1 0 | 25 | 17 |
| 5 | CONNOR MAST | 5 1 1 0 | 0 0 0 0 | 2 1 1 0 | 1 0 0 0 | 0 0 0 0 | 0 1 0 0 | 0 1 1 0 | 1 1 0 0 | 20 | 17 |
| 6 | KUNIO WATANABE | 3 1 1 5 | 0 0 0 0 | 0 1 2 1 | 0 0 0 1 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 2 0 0 0 | 22 | 18 |
| 7 | HAYDEN BAUMGARTNER | 1 3 1 1 | 5 0 0 0 | 1 0 1 5 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 5 0 | 22 | 24 |
| 8 | KELLY FIELDHOUSE | 3 3 5 2 | 0 0 0 0 | 3 0 0 0 | 0 2 0 0 | 1 1 0 0 | 0 0 0 0 | 1 2 0 0 | 0 0 5 0 | 21 | 28 |
| 9 | DAVID LAUBSCHER | 2 3 1 5 | 0 1 0 1 | 5 1 1 1 | 2 0 3 0 | 0 0 0 0 | 0 1 0 0 | 1 0 0 1 | 0 1 0 0 | 16 | 30 |
| 10 | CHARLES WATSON | 5 5 5 3 | 2 0 2 1 | 2 1 0 2 | 2 2 0 5 | 0 0 0 0 | 1 1 0 0 | 3 2 0 1 | 1 5 5 2 | 10 | 58 |
