ADVANCED
Pickerington, OH - 20231105
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHIL MCDOWELL | 0 5 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 1 1 | 0 1 5 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 30 | 14 |
| 2 | CONNOR MAST | 3 0 0 0 | 0 1 1 0 | 1 3 5 3 | 0 0 0 0 | 0 0 0 0 | 0 0 1 0 | 0 2 0 0 | 0 0 0 0 | 0 1 0 0 | 26 | 21 |
| 3 | CHARLIE GILFERT | 1 0 1 0 | 0 0 0 1 | 3 3 2 0 | 2 0 0 0 | 2 0 0 0 | 1 3 0 0 | 0 1 2 0 | 0 1 0 0 | 2 0 0 0 | 22 | 25 |
| 4 | KUNIO WATANABE | 5 0 5 0 | 0 0 0 0 | 5 0 0 0 | 3 1 0 0 | 0 1 0 0 | 0 5 0 0 | 1 1 0 1 | 0 0 0 0 | 1 0 0 0 | 25 | 29 |
| 5 | JOHN HAWKINS | 5 5 5 5 | 0 0 0 0 | 0 0 5 0 | 2 0 0 0 | 2 0 0 0 | 0 0 0 1 | 0 0 0 0 | 5 0 0 0 | 2 0 0 0 | 26 | 37 |
| 6 | BRIAN KOOKEN | 0 0 0 0 | 1 2 0 0 | 5 5 5 5 | 1 1 0 1 | 1 2 3 1 | 0 1 0 0 | 2 1 0 0 | 5 0 0 0 | 5 5 0 1 | 16 | 53 |
