ADVANCED
Petersburg, KY - 20240615
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEFFREY HARPER | 0 0 0 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 1 0 1 | 0 0 0 0 | 1 0 0 0 | 28 | 4 |
| 2 | JOHN HAWKINS | 1 2 2 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 1 0 1 | 0 0 0 0 | 0 0 0 0 | 26 | 8 |
| 3 | ANDY SPRAGUE | 3 0 0 0 | 1 5 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 29 | 9 |
| 4 | KUNIO WATANABE | 0 0 0 0 | 1 0 0 0 | 0 0 1 2 | 1 0 0 0 | 1 0 0 0 | 0 1 0 0 | 0 0 0 0 | 1 0 1 0 | 24 | 9 |
| 5 | TOM TRANTOW | 0 1 0 1 | 1 0 0 0 | 0 0 0 0 | 1 0 0 0 | 1 0 0 0 | 1 1 0 0 | 0 0 0 0 | 1 0 1 0 | 23 | 9 |
