Trials Inc. - Event Results

ADVANCED

Oil City, PA - 20240714

PLRider Name S1S2S3S4S5S6S7S8S9S10S11S12 CleansTotal
1BRIAN HERREL0 0 2 1 0 0 0 0 0 0 1 1 2 3 1 1 0 1 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2218
2JOHN HAWKINS0 0 0 1 0 1 0 0 0 5 0 2 5 3 3 0 0 3 2 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 2331
3JOHSUA PACKARD0 0 0 1 1 3 0 0 0 3 1 1 2 3 2 0 0 0 3 2 3 1 0 0 0 1 0 2 0 1 0 1 0 0 0 0 1931
4CHARLIE GILFERT0 0 0 3 2 2 0 0 0 2 1 1 3 2 2 2 2 5 1 3 0 0 0 1 0 0 1 1 0 0 1 0 0 1 0 0 1736
5JEFFREY HARPER0 0 0 0 1 0 0 0 0 5 3 1 2 2 3 5 2 0 3 2 1 0 1 0 0 0 0 1 0 0 0 0 0 5 0 1 2038
6MIKE HIGHTMAN1 0 0 2 2 1 0 0 0 3 2 1 3 3 1 3 1 1 5 1 1 0 2 0 0 1 0 2 0 1 1 1 0 1 0 1 1241
7ZACHARY HUEGEL3 0 0 0 3 1 0 0 0 1 3 3 5 5 3 5 0 3 5 3 3 0 0 0 0 0 1 2 0 0 0 0 0 0 1 0 1950
8JAMES HERGENROEDER0 0 0 3 3 1 0 0 0 1 2 3 3 3 3 3 5 1 3 3 2 3 0 0 0 5 0 2 2 0 0 0 0 0 1 0 1652
9KUNIO WATANABE0 1 1 5 2 2 0 0 0 5 1 5 3 3 3 3 3 0 2 3 2 0 0 0 0 0 0 5 1 1 5 0 0 3 1 1 1361
10CHARLES HUEGEL2 0 0 3 2 5 0 0 0 0 2 0 5 5 5 3 3 3 5 5 3 0 0 0 5 0 1 0 0 0 0 0 0 5 0 0 1962
11MAXX FEATHER0 2 2 2 2 3 0 0 1 3 3 3 5 3 3 3 3 3 3 3 5 1 0 5 3 5 0 2 1 2 0 1 0 1 1 0 874
12KURT KELTNER2 0 0 3 3 2 0 0 2 3 2 3 5 3 2 3 2 3 2 3 2 5 3 5 0 3 1 3 1 2 0 1 0 3 1 5 778
13BRIAN KOOKEN1 - - 3 - - 0 - - 2 - - 5 - - 3 - - 3 - - 0 - - 1 - - 1 - - 0 - - 5 - - 324