ADVANCED
North Butlerville, IN - 20240810
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRIAN HERREL | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 31 | 1 |
| 2 | JOHN HAWKINS | 5 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 31 | 5 |
| 3 | TOM TRANTOW | 0 0 1 0 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 1 1 0 | 1 0 0 0 | 27 | 5 |
| 4 | TRAVIS JUIF | 1 0 0 0 | 0 0 0 0 | 1 1 0 0 | 0 0 0 0 | 0 2 0 0 | 0 0 1 0 | 0 0 0 0 | 0 0 0 0 | 27 | 6 |
| 5 | ANDY SPRAGUE | 0 1 1 0 | 0 0 0 0 | 3 0 0 0 | 0 0 0 0 | 0 1 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 27 | 7 |
| 6 | CHARLIE GILFERT | 0 0 0 0 | 0 1 0 0 | 5 2 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 2 0 | 0 0 0 0 | 0 0 0 0 | 28 | 10 |
| 7 | KUNIO WATANABE | 0 1 1 0 | 0 0 0 2 | 0 1 3 0 | 0 0 0 0 | 0 0 0 0 | 0 1 0 0 | 0 1 5 0 | 0 0 0 0 | 24 | 15 |
| 8 | BRIAN KOOKEN | 0 0 0 1 | 1 1 0 0 | 1 1 1 0 | 0 0 0 0 | 1 3 0 0 | 0 1 0 2 | 5 0 1 0 | 0 0 0 0 | 20 | 19 |
| 9 | DOUG HODGDON | 1 5 1 3 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 2 0 0 0 | 0 0 1 1 | 0 5 0 0 | 0 0 0 0 | 23 | 20 |
