ADVANCED
Sardis, OH - 20250412
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHN ARNO | 0 0 0 0 | 0 1 1 0 | 0 0 2 0 | 2 0 0 0 | 0 0 0 0 | 0 1 1 0 | 0 3 1 0 | 1 1 0 1 | 1 1 2 0 | 22 | 19 |
| 2 | PHIL MCDOWELL | 0 0 0 0 | 0 5 0 0 | 0 0 1 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 1 | 5 0 1 5 | 0 0 0 0 | 28 | 20 |
| 3 | JOHN HAWKINS | 5 0 0 0 | 1 1 0 0 | 1 1 1 0 | 0 0 0 0 | 0 0 0 0 | 2 1 0 0 | 0 1 1 0 | 0 5 1 0 | 0 2 1 0 | 22 | 24 |
| 4 | JIM ZUROSKE | 0 0 0 0 | 1 5 1 0 | 1 0 0 0 | 0 0 0 1 | 0 0 0 0 | 3 1 2 0 | 1 0 1 0 | 0 1 0 1 | 2 0 3 0 | 22 | 24 |
| 5 | OWEN FIELDS | 5 5 2 0 | 1 2 0 1 | 2 0 0 0 | 0 0 1 1 | 0 0 1 0 | 0 0 1 0 | 0 3 2 2 | 0 3 0 3 | 0 0 3 0 | 19 | 38 |
| 6 | BRIAN KOOKEN | 2 0 0 0 | 3 5 1 0 | 2 1 0 1 | 1 0 1 1 | 0 0 0 0 | 0 3 1 0 | 5 3 2 3 | 1 5 3 3 | 5 1 1 0 | 13 | 54 |
| 7 | KURT KELTNER | 0 0 0 0 | 1 3 2 1 | 2 3 1 1 | 2 0 5 1 | 2 0 0 0 | 0 0 2 0 | 2 2 1 3 | 3 5 3 3 | 1 1 2 2 | 11 | 54 |
