ADVANCED
Petersburg, KY - 20260606
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JACOB MOORE | 0 0 0 0 | 1 1 0 0 | 5 1 0 1 | 0 0 0 0 | 1 0 0 1 | 0 2 2 0 | 0 0 0 0 | 0 0 0 0 | 23 | 15 |
| 2 | JOHN HAWKINS | 0 0 0 0 | 2 5 0 3 | 0 0 0 1 | 0 0 0 0 | 2 0 1 0 | 0 0 0 2 | 0 0 0 2 | 0 1 0 0 | 23 | 19 |
| 3 | JIM ZUROSKE | 0 0 0 0 | 1 0 3 1 | 0 0 0 1 | 0 0 0 0 | 5 1 0 5 | 1 3 0 3 | 0 0 0 1 | 0 0 0 1 | 20 | 26 |
| 4 | KUNIO WATANABE | 0 0 0 0 | 1 5 2 1 | 2 3 0 5 | 0 0 0 0 | 0 5 0 5 | 2 0 3 1 | 0 0 0 0 | 0 0 0 0 | 20 | 35 |
| 5 | DOUG HODGDON | 0 0 0 0 | 2 2 2 1 | 3 0 2 3 | 0 0 0 0 | 5 0 1 3 | 5 3 5 0 | 0 0 0 0 | 1 0 0 0 | 18 | 38 |
| 6 | BLAKE DEBORD | 1 0 0 0 | 5 3 1 1 | 1 0 1 0 | 0 0 0 1 | 1 0 5 2 | 5 5 1 2 | 1 1 0 0 | 2 1 0 1 | 12 | 41 |
| 7 | ADAM BLUMHORST | 0 0 - - | 1 1 - - | 0 0 - - | 0 0 - - | 2 0 - - | 1 0 - - | 0 0 - - | 0 0 - - | 12 | 5 |
