ADVANCED
Oil City, PA - 20260628
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHARLES HUEGEL | 1 1 1 2 | 0 0 0 0 | 0 0 0 0 | 2 5 2 3 | 3 3 3 3 | 2 2 0 1 | 1 0 1 1 | 1 1 0 0 | 1 2 1 1 | 12 | 44 |
| 2 | JOHN HAWKINS | 2 0 0 1 | 0 1 1 0 | 0 0 0 0 | 2 3 3 3 | 3 3 3 3 | 2 0 5 2 | 0 1 1 0 | 0 0 0 0 | 1 3 2 1 | 15 | 46 |
| 3 | ZACHARY HUEGEL | 5 0 1 1 | 1 0 0 0 | 0 0 0 0 | 2 2 2 2 | 3 3 1 3 | 2 3 5 1 | 0 1 0 0 | 1 2 2 0 | 1 2 3 0 | 13 | 49 |
| 4 | KUNIO WATANABE | 1 2 0 1 | 3 2 2 0 | 1 0 0 0 | 3 3 5 3 | 2 3 2 3 | 2 2 1 1 | 0 1 0 0 | 0 0 0 0 | 1 1 3 5 | 12 | 53 |
| 5 | JIM ZUROSKE | 3 2 1 0 | 3 2 1 1 | 5 0 1 0 | 5 3 2 3 | 5 3 3 3 | 2 2 1 2 | 0 1 2 1 | 0 0 0 0 | 0 0 1 2 | 10 | 60 |
| 6 | BRIAN KOOKEN | 5 3 3 2 | 3 1 2 1 | 1 1 1 0 | 5 5 5 5 | 5 5 5 5 | 3 3 1 5 | 3 0 3 1 | 3 2 3 5 | 3 3 1 3 | 2 | 105 |
