EXPERT
Petersburg, KY - 20230820
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JONATHAN MCMULLEN | 0 0 1 0 | 0 0 0 0 | 1 1 1 0 | 3 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 1 0 0 | 0 0 5 0 | 25 | 13 |
| 2 | JOSH GLUECK | 5 1 0 1 | 0 0 0 0 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 1 0 | 5 2 0 0 | 0 0 0 1 | 24 | 17 |
| 3 | TRAVIS DANIELS | 5 0 1 1 | 0 0 0 0 | 0 1 1 1 | 0 0 0 0 | 0 0 0 0 | 0 0 1 0 | 1 1 2 0 | 0 0 2 0 | 21 | 17 |
| 4 | BRIAN HERREL | 2 3 1 2 | 0 0 0 0 | 1 1 0 0 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 3 1 0 0 | 0 2 0 1 | 21 | 18 |
| 5 | MATTHEW HOUY | 2 3 2 2 | 0 5 0 0 | 1 0 2 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 2 0 | 23 | 20 |
| 6 | CAM RICHARDSON | 0 1 2 3 | 2 0 0 0 | 1 1 5 1 | 1 0 0 0 | 0 0 0 0 | 0 1 0 0 | 1 1 3 0 | 0 0 0 1 | 18 | 24 |
| 7 | CHARLES TAYLOR | 2 1 1 3 | 0 0 5 0 | 1 0 2 1 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 1 1 | 0 0 1 3 | 18 | 24 |
| 8 | DAVID KNAPP | 1 2 1 5 | 0 0 0 1 | 1 1 0 2 | 0 3 1 0 | 0 0 0 0 | 0 0 0 0 | 1 2 3 0 | 0 0 1 3 | 17 | 28 |
