EXPERT
Tippecanoe, OH - 20260503
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OWEN FIELDS | 1 0 0 0 | 1 3 0 2 | 1 1 0 0 | 2 1 5 0 | 1 3 5 1 | 3 0 0 0 | 1 1 0 5 | 5 3 3 3 | 11 | 51 |
| 2 | BRIAN HERREL | 0 1 1 1 | 3 3 3 3 | 2 3 1 2 | 3 3 2 1 | 5 3 3 3 | 0 0 0 1 | 3 2 2 1 | 1 2 3 3 | 4 | 64 |
| 3 | DYLAN KERR | 3 1 0 0 | 3 3 3 2 | 1 1 0 0 | 3 1 1 2 | 5 5 5 5 | 3 0 0 1 | 5 1 3 1 | 3 3 5 3 | 6 | 72 |
| 4 | FRED ELLIS | 5 3 3 1 | 5 3 3 3 | 3 3 3 1 | 3 2 1 3 | 5 3 3 3 | 3 1 1 0 | 3 5 3 2 | 3 3 3 5 | 1 | 91 |
| 5 | CHARLES TAYLOR | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 0 | 0 |
