INTERMEDIATE
Southington, OH - 20180428
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Cleans | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEN ZIGAN | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 1 1 1 0 | 2 0 1 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 34 | 7 | 
| 2 | RONALD WEHNER | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 1 0 0 | 1 0 0 0 | 2 5 0 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 35 | 10 | 
| 3 | LIGHTNING WEPPLER | 1 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 2 0 1 0 | 0 2 0 3 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 34 | 10 | 
| 4 | DEAN HUSHON | 0 0 5 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 1 0 | 2 0 1 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 34 | 11 | 
| 5 | KEITH BARNES | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 1 1 0 | 1 1 1 0 | 3 2 3 2 | 0 3 0 0 | 3 0 0 0 | 0 0 0 5 | 0 0 0 0 | 27 | 27 | 
| 6 | JUSTIN CAIN | 0 0 1 0 | 3 1 2 0 | 0 0 0 0 | 0 0 0 0 | 2 1 1 1 | 5 5 5 1 | 0 0 0 0 | 1 5 0 0 | 5 0 0 0 | 0 0 0 1 | 24 | 40 | 
| 7 | GWEN CONLEY | 1 0 1 5 | 3 0 0 0 | 0 0 0 3 | 3 0 1 0 | 2 3 1 5 | 5 0 3 5 | 2 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 24 | 44 | 
| 8 | STEVEN ZIGAN | 3 2 5 1 | 0 0 0 0 | 1 0 0 0 | 2 3 0 0 | 3 0 0 5 | 5 3 3 1 | 0 0 1 0 | 3 2 2 2 | 0 1 0 0 | 1 1 0 1 | 18 | 51 | 
| 9 | KURT KELTNER | 5 3 2 1 | 3 0 3 0 | 1 0 0 0 | 0 0 2 0 | 3 2 5 0 | 5 5 3 3 | 1 2 1 0 | 2 1 1 1 | 1 2 0 0 | 2 2 1 1 | 12 | 64 | 
| 10 | WILLIAM CLARK | 0 2 5 2 | 3 3 0 0 | 2 0 0 0 | 2 5 1 3 | 3 3 0 5 | 5 1 3 5 | 0 0 0 0 | 3 3 0 2 | 1 1 1 0 | 1 0 0 1 | 15 | 66 | 
| 11 | CHUCK SPENCER | 5 3 3 1 | 2 0 0 0 | 0 0 3 0 | 5 1 5 2 | 1 5 0 2 | 5 5 3 3 | 1 0 2 0 | 2 2 3 3 | 5 1 0 0 | 0 3 2 5 | 12 | 83 | 
| 12 | ADAM DEETER | 5 5 5 3 | 1 0 1 2 | 3 0 3 0 | 0 5 1 2 | 3 5 3 2 | 5 5 5 5 | 1 3 0 0 | 3 3 3 2 | 3 3 1 2 | 3 2 2 1 | 6 | 101 | 
