INTERMEDIATE
Newark, OH - 20180901
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEN ZIGAN | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 1 0 | 1 1 0 0 | 0 0 0 0 | 37 | 3 |
| 2 | LIGHTNING WEPPLER | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 3 0 0 1 | 0 0 1 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 1 | 0 0 0 0 | 0 0 0 0 | 35 | 7 |
| 3 | JEREMY HARDMAN | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 5 0 0 2 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 1 1 | 2 2 0 0 | 32 | 15 |
| 4 | GWEN CONLEY | 3 0 0 0 | 0 0 0 0 | 3 1 5 0 | 1 0 2 0 | 0 0 0 0 | 1 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 1 0 0 | 30 | 19 |
| 5 | KEITH BARNES | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 5 1 1 3 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 1 3 1 | 0 0 0 0 | 5 1 0 5 | 29 | 27 |
| 6 | STEVEN ZIGAN | 3 0 0 1 | 0 0 0 5 | 0 0 0 0 | 0 0 1 1 | 0 0 1 0 | 0 1 0 1 | 0 1 0 0 | 2 2 0 1 | 2 0 1 1 | 5 0 2 0 | 23 | 31 |
| 7 | DENNIS BLEVINS | 0 0 5 0 | 0 0 0 0 | 0 0 1 0 | 3 1 2 0 | 0 0 0 2 | 2 0 0 0 | 0 0 0 0 | 5 2 0 1 | 1 5 2 2 | 2 0 3 1 | 23 | 40 |
