INTERMEDIATE
Newark, OH - 20180902
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEREMY HARDMAN | 0 0 0 0 | 0 0 0 0 | 0 1 0 0 | 2 0 0 0 | 3 2 0 0 | 1 0 1 1 | 0 1 0 1 | 1 0 0 0 | 22 | 14 | 
| 2 | BEN ZIGAN | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 1 1 | 2 2 2 1 | 0 0 0 0 | 0 1 0 1 | 0 0 1 1 | 21 | 14 | 
| 3 | KEITH BARNES | 0 0 0 0 | 0 0 0 0 | 0 0 1 0 | 2 0 1 1 | 2 2 0 2 | 0 3 2 3 | 2 0 2 0 | 0 0 0 0 | 20 | 23 | 
| 4 | CORY FUNK | 1 1 0 0 | 0 0 0 0 | 0 0 0 0 | 1 1 1 1 | 3 1 3 3 | 1 1 1 1 | 5 0 0 0 | 2 0 0 0 | 16 | 27 | 
| 5 | LIGHTNING WEPPLER | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 5 3 0 0 | 1 0 1 0 | 5 2 1 1 | 2 1 3 1 | 3 0 1 0 | 18 | 30 | 
| 6 | STEVEN ZIGAN | 0 2 0 0 | 1 0 0 0 | 0 0 0 0 | 3 3 1 1 | 3 3 3 3 | 2 1 2 1 | 0 3 2 1 | 2 1 2 2 | 11 | 42 | 
| 7 | GWEN CONLEY | 0 0 0 0 | 0 0 0 0 | 5 0 0 0 | 1 3 0 5 | 3 5 5 5 | 0 0 1 1 | 3 0 3 1 | 0 0 3 1 | 17 | 45 | 
