INTERMEDIATE
Little Hocking, OH - 20181014
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KEITH BARNES | 3 1 0 0 | 0 0 5 1 | 0 0 0 0 | 1 1 1 1 | 0 0 0 0 | 2 0 0 0 | 0 0 0 0 | 2 0 0 0 | 22 | 18 |
| 2 | LIGHTNING WEPPLER | 2 2 1 5 | 1 0 1 0 | 0 0 0 0 | 1 1 5 1 | 0 0 0 0 | 0 0 0 0 | 0 0 1 0 | 0 0 0 0 | 21 | 21 |
| 3 | BEN ZIGAN | 0 0 0 0 | 1 0 1 1 | 0 0 5 0 | 1 1 5 1 | 1 0 0 0 | 0 5 0 0 | 0 0 0 0 | 1 1 0 0 | 20 | 24 |
| 4 | STEVEN ZIGAN | 1 0 3 2 | 1 1 0 0 | 0 0 3 0 | 1 2 3 1 | 0 0 0 0 | 5 0 1 0 | 1 0 0 2 | 1 1 0 0 | 16 | 29 |
| 5 | MARK DUNLAP | 3 2 0 1 | 5 3 0 1 | 1 0 1 0 | 2 1 1 1 | 0 0 1 0 | 3 0 1 0 | 5 5 2 0 | 0 0 0 0 | 14 | 39 |
| 6 | KURT KELTNER | 1 3 2 0 | 3 3 3 0 | 0 0 0 0 | 2 1 3 2 | 2 0 0 1 | 2 1 0 0 | 1 3 1 3 | 3 1 0 1 | 11 | 42 |
