INTERMEDIATE
Bloomington, IN - 20210919
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATRICK KENNEY | 0 1 0 0 | 0 0 0 0 | 0 1 0 1 | 0 2 1 0 | 0 0 1 0 | 0 0 0 0 | 1 1 5 0 | 0 0 0 0 | 23 | 14 |
| 2 | CHRIS FRANICH | 1 1 0 1 | 0 0 0 0 | 0 0 0 0 | 0 1 1 1 | 5 0 1 0 | 0 0 0 1 | 1 0 1 1 | 0 0 0 0 | 20 | 16 |
| 3 | GARY STEPHENSON | 5 1 1 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 1 | 3 1 3 1 | 0 1 0 0 | 2 0 0 0 | 0 0 0 0 | 22 | 19 |
| 4 | RICKY SPRING | 5 1 1 3 | 0 0 0 0 | 1 1 0 0 | 3 3 2 3 | 3 1 3 0 | 0 0 0 0 | 2 2 1 3 | 2 0 0 0 | 14 | 40 |
| 5 | DAVID HERDRICH | 3 3 1 3 | 0 0 0 0 | 0 0 0 0 | 5 5 1 2 | 5 5 5 5 | 0 0 0 0 | 2 2 2 0 | 0 0 0 0 | 17 | 49 |
| 6 | JACK CATANZARITE | 3 3 3 1 | 0 0 0 0 | 2 3 3 1 | 3 3 2 3 | 3 3 5 3 | 2 1 2 1 | 5 3 3 3 | 3 3 5 3 | 4 | 78 |
