INTERMEDIATE
North Butlerville, IN - 20240810
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TJ BRETTHAUER | 0 0 0 0 | 0 1 0 0 | 1 0 1 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 1 | 27 | 5 |
| 2 | KENDRYK VORHES | 0 0 0 1 | 1 0 0 0 | 0 0 1 0 | 0 1 0 0 | 0 0 0 1 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 26 | 6 |
| 3 | CASH BLUMHORST | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 1 1 0 1 | 1 0 0 0 | 26 | 6 |
| 4 | WALTER WEBB | 0 0 0 0 | 1 5 0 0 | 0 0 0 0 | 0 1 0 0 | 0 0 0 1 | 0 0 0 0 | 1 0 1 0 | 0 0 0 0 | 26 | 10 |
| 5 | AMANDA SPRING | 0 0 0 0 | 3 0 0 1 | 0 1 3 0 | 1 1 1 0 | 0 2 0 0 | 0 0 0 0 | 0 2 0 0 | 1 0 0 0 | 22 | 16 |
| 6 | PHILLIP REITENOUR | 0 0 0 0 | 3 1 0 0 | 0 0 2 0 | 2 1 1 0 | 5 1 0 0 | 0 1 0 0 | 0 3 0 0 | 1 1 0 0 | 20 | 22 |
| 7 | BENJAMIN EBERHARD | 1 1 0 0 | 3 3 0 3 | 2 1 3 0 | 3 2 1 2 | 1 1 1 0 | 1 0 0 1 | 5 2 3 2 | 3 2 0 2 | 8 | 49 |
