INTERMEDIATE
Toronto, OH - 20250927
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CASH BLUMHORST | 0 2 0 1 | 0 0 0 0 | 2 0 1 1 | 0 0 0 0 | 2 2 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 25 | 11 |
| 2 | JAMES BLAKE | 0 1 0 0 | 0 0 0 0 | 3 0 0 3 | 0 1 0 0 | 3 2 1 1 | 0 0 0 0 | 0 5 0 0 | 1 0 0 0 | 22 | 21 |
| 3 | JOE MESSALE | 1 0 0 1 | 0 0 0 0 | 2 0 0 0 | 0 0 0 0 | 3 2 5 1 | 0 0 0 0 | 0 0 0 0 | 5 1 1 0 | 22 | 22 |
| 4 | JAKE OLANDER | 1 0 0 1 | 0 1 0 0 | 3 1 3 0 | 0 0 0 0 | 3 1 2 3 | 0 0 0 0 | 0 0 0 0 | 2 2 1 1 | 18 | 25 |
| 5 | TRIPP TETOFF | 0 3 2 0 | 2 0 1 0 | 3 3 2 0 | 0 0 0 0 | 3 3 3 3 | 0 0 0 0 | 0 0 0 0 | 3 2 1 3 | 17 | 37 |
| 6 | TIM CARRIER | 5 1 5 1 | 0 0 0 0 | 1 1 2 3 | 0 0 0 0 | 3 1 1 2 | 0 0 0 0 | 2 0 0 2 | 5 5 3 0 | 15 | 43 |
| 7 | KIRK OVERFIELD | 1 1 5 3 | 1 0 0 0 | 3 3 3 3 | 0 0 0 0 | 0 2 3 3 | 3 0 0 0 | 0 0 0 0 | 5 3 5 1 | 15 | 48 |
| 8 | CARSON BLAKE | 5 3 0 1 | 1 0 0 0 | 5 3 5 1 | 5 0 0 0 | 5 5 3 3 | 0 1 0 0 | 0 0 0 0 | 1 1 5 2 | 14 | 55 |
