INTERMEDIATE
Toronto, OH - 20250928
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CASH BLUMHORST | 0 0 0 0 | 1 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 5 | 28 | 8 |
| 2 | JAKE OLANDER | 0 0 3 0 | 0 0 0 1 | 1 0 0 0 | 0 0 0 0 | 0 0 0 2 | 0 1 0 0 | 2 0 0 1 | 1 1 0 1 | 22 | 14 |
| 3 | TRIPP TETOFF | 0 1 0 0 | 0 0 0 0 | 0 1 0 0 | 0 0 0 0 | 5 0 0 0 | 0 0 0 0 | 1 1 0 2 | 0 3 1 1 | 23 | 16 |
| 4 | ANDREW SHUKAITIS | 3 1 1 0 | 1 0 0 0 | 3 2 1 0 | 1 0 1 0 | 3 0 2 0 | 0 0 1 1 | 1 2 1 0 | 3 0 3 3 | 13 | 34 |
| 5 | TIM CARRIER | 0 0 0 0 | 3 0 0 0 | 5 1 1 2 | 1 0 0 2 | 2 0 5 0 | 0 0 1 0 | 3 1 1 2 | 5 3 5 2 | 14 | 45 |
| 6 | KIRK OVERFIELD | 3 1 2 1 | 2 2 5 0 | 1 2 0 5 | 5 1 0 0 | 2 1 0 0 | 2 5 0 0 | 3 0 5 1 | 5 5 3 2 | 9 | 64 |
| 7 | CARSON BLAKE | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 0 | 0 |
