INTERMEDIATE
Petersburg, KY - 20260606
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RON PAYNE | 0 0 0 0 | 0 0 0 0 | 0 0 0 1 | 0 0 0 5 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 30 | 6 |
| 2 | JAKE OLANDER | 0 0 0 0 | 0 0 1 0 | 1 0 0 0 | 1 0 1 0 | 3 0 1 0 | 0 0 0 0 | 1 0 0 0 | 1 1 1 0 | 22 | 12 |
| 3 | THOMAS MCKNIGHT | 0 0 0 0 | 0 0 0 0 | 1 1 0 1 | 3 0 2 0 | 0 2 0 0 | 0 1 0 0 | 0 1 0 0 | 1 3 1 0 | 21 | 17 |
| 4 | WILLIAM DEVORE | 0 0 0 0 | 0 5 0 0 | 0 5 1 1 | 2 1 3 2 | 0 1 0 1 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 21 | 23 |
| 5 | MAURO ALVARADO | 5 0 0 - | 1 1 1 - | 3 3 3 - | 3 3 3 - | 3 0 2 - | 2 0 0 - | 0 0 0 - | 1 1 3 - | 8 | 38 |
