INTERMEDIATE
Oil City, PA - 20260627
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOE MESSALE | 0 0 0 0 | 0 0 0 0 | 1 1 1 1 | 0 0 0 1 | 1 1 1 1 | 1 0 1 2 | 0 0 0 0 | 0 0 0 0 | 20 | 13 |
| 2 | JAKE OLANDER | 0 0 0 0 | 0 2 1 0 | 0 1 0 1 | 1 0 1 0 | 2 1 1 1 | 2 3 2 3 | 0 1 0 0 | 0 0 0 0 | 17 | 23 |
| 3 | JON LOCKHART | 0 0 2 0 | 0 0 0 0 | 0 1 5 5 | 0 5 0 0 | 1 0 5 1 | 5 3 5 0 | 1 5 0 1 | 0 0 0 0 | 18 | 45 |
| 4 | WILLIAM DEVORE | 1 1 1 0 | 0 0 0 0 | 5 2 5 1 | 2 1 0 1 | 3 5 3 3 | 5 2 5 3 | 0 1 0 2 | 0 0 0 0 | 12 | 52 |
| 5 | THOMAS MCKNIGHT | 1 0 3 0 | 0 0 0 0 | 1 2 1 5 | 1 3 5 0 | 3 5 5 3 | 3 3 5 3 | 0 0 0 2 | 0 0 5 0 | 13 | 59 |
