INTERMEDIATE
Newark, OH - 20260906
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAMES BLAKE | 0 0 0 0 | 0 0 0 0 | 5 1 1 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 1 | 0 0 0 0 | 28 | 8 |
| 2 | WILLIAM DEVORE | 0 1 0 0 | 0 1 0 0 | 1 0 1 1 | 1 0 0 0 | 0 0 0 0 | 0 0 0 1 | 2 1 1 1 | 2 0 2 0 | 19 | 16 |
| 3 | CARSON BLAKE | 0 0 0 0 | 5 0 0 0 | 0 1 0 0 | 0 0 0 0 | 0 3 0 0 | 0 0 0 0 | 1 1 1 1 | 5 1 0 0 | 23 | 19 |
| 4 | THOMAS MCKNIGHT | 0 0 0 0 | 3 0 0 0 | 2 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 2 0 5 | 1 0 1 1 | 3 5 1 0 | 21 | 25 |
| 5 | ANDREW SHUKAITIS | 0 0 0 0 | 5 5 0 0 | 1 1 1 5 | 1 0 0 0 | 0 0 0 0 | 0 0 1 1 | 0 1 0 3 | 0 1 0 1 | 19 | 27 |
| 6 | MIKE ALLEN | 0 0 1 0 | 5 0 0 3 | 1 3 0 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 3 0 1 2 | 1 0 5 2 | 20 | 28 |
| 7 | CHRISTOPHER TODD | 0 1 0 0 | 0 3 3 1 | 3 1 0 0 | 0 0 0 1 | 0 0 0 0 | 1 0 0 0 | 1 3 1 2 | 3 1 3 2 | 16 | 30 |
