INTERMEDIATE
Toronto, OH - 20260927
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARSON BLAKE | 0 0 0 0 | 0 0 0 0 | 0 5 1 5 | 0 0 1 0 | 1 1 1 1 | 1 0 0 0 | 0 0 0 0 | 0 0 1 3 | 21 | 21 |
| 2 | MORGAN GANANCE | 0 1 3 0 | 2 0 0 0 | 5 1 5 2 | 1 0 0 0 | 0 0 2 0 | 0 3 0 2 | 2 1 1 1 | 3 0 3 1 | 14 | 39 |
| 3 | TIM CARRIER | 0 0 0 0 | 2 2 2 3 | 5 1 3 5 | 5 3 0 0 | 0 0 0 0 | 3 0 0 0 | 3 0 0 2 | 0 1 1 1 | 16 | 42 |
| 4 | ANDREW SHUKAITIS | 0 0 0 0 | 1 0 0 2 | 1 3 3 3 | 2 0 5 1 | 5 1 1 0 | 3 0 0 0 | 1 3 3 2 | 1 3 0 3 | 12 | 47 |
| 5 | THOMAS MCKNIGHT | 5 1 1 3 | 1 0 1 0 | 3 3 1 0 | 0 0 5 0 | 5 3 1 5 | 0 0 1 0 | 5 5 2 1 | 1 0 3 0 | 11 | 56 |
