MODERN
BSA Rally - 20260808
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAMES BLAKE | 0 0 0 | 1 0 0 | 0 3 3 | 0 2 3 | 0 0 5 | 0 0 2 | 0 2 1 | 0 0 0 | 15 | 22 |
| 2 | JAMIE SUMMERVILLE | 3 1 0 | 0 0 0 | 0 1 3 | 5 0 0 | 3 2 0 | 3 2 0 | 1 2 3 | 0 0 0 | 12 | 29 |
| 3 | CHEYENNE HAWKINS | 3 1 0 | 0 0 0 | 5 1 5 | 1 5 2 | 1 0 0 | 3 1 0 | 3 1 1 | 1 0 0 | 9 | 34 |
| 4 | JOHN HAWKINS | 1 0 0 | 2 0 2 | 3 3 1 | 5 0 0 | 5 3 5 | 0 0 0 | 0 0 1 | 2 0 5 | 11 | 38 |
| 5 | CARSON BLAKE | 0 0 0 | 0 0 0 | 3 5 5 | 3 3 3 | 0 5 3 | 3 3 5 | 0 2 2 | 3 1 0 | 9 | 49 |
| 6 | MARK SPRING SR | 0 2 1 | 0 0 0 | 5 5 5 | 2 3 3 | 2 2 0 | 3 3 5 | 1 3 3 | 0 1 0 | 7 | 49 |
| 7 | RANDY SUMMERVILLE | 0 1 3 | 0 5 1 | 0 3 3 | 2 5 5 | 1 3 3 | 1 1 1 | 0 2 1 | 3 5 2 | 4 | 51 |
| 8 | JUDSON LINDER | 1 0 0 | 5 2 3 | 5 3 3 | 1 2 3 | 5 5 5 | 0 0 0 | 5 3 1 | 0 0 0 | 8 | 52 |
| 9 | ANDREW SHUKAITIS | 1 3 0 | 1 1 1 | 5 5 5 | 3 5 3 | 5 2 1 | 3 3 3 | 1 3 3 | 0 2 0 | 3 | 59 |
| 10 | THOMAS MCKNIGHT | 1 3 3 | 1 3 5 | 5 5 5 | 1 5 5 | 3 3 3 | 5 2 5 | 0 3 3 | 0 1 2 | 2 | 72 |
| 11 | MIKE ALLEN | 3 5 3 | 0 3 2 | 5 5 5 | 3 5 5 | 3 5 3 | 3 1 3 | 5 3 5 | 5 2 0 | 2 | 82 |
| 12 | DYLAN LISCHY | 5 1 2 | 5 5 3 | 3 5 5 | 5 5 3 | 5 5 3 | 5 5 2 | 5 5 3 | 1 0 1 | 1 | 87 |
| 13 | RON CATTRELL | 1 5 5 | 0 5 5 | 1 5 5 | 3 5 5 | 0 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 2 | 100 |
| 14 | ROBERT FEATHER | 5 5 5 | 1 5 5 | 5 5 5 | 3 5 5 | 5 5 5 | 3 5 5 | 5 5 5 | 3 5 5 | 0 | 110 |
| 15 | CLAYTON HIBINGER | 1 5 5 | 0 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 1 | 111 |
