NOVICE
Garrettsville, OH - 20190427
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUCAS CONLEY | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 3 1 1 | 0 0 0 | 0 0 0 | 3 0 2 | 0 0 0 | 0 0 0 | 25 | 10 |
| 2 | LOGAN CONLEY | 0 0 0 | 0 0 2 | 0 2 1 | 0 0 0 | 5 3 3 | 0 0 0 | 0 0 0 | 5 0 3 | 0 0 0 | 0 0 0 | 22 | 24 |
| 3 | JOSH BENNETT | 0 0 0 | 3 3 2 | 0 2 0 | 0 0 0 | 3 2 3 | 0 0 0 | 0 0 0 | 2 2 1 | 0 0 0 | 0 0 2 | 19 | 25 |
| 4 | PRESTON BLUMHORST (N) | 1 0 3 | 3 5 5 | 5 0 3 | 0 2 0 | 0 1 5 | 0 0 0 | 1 0 0 | 5 3 2 | 0 3 0 | 1 0 0 | 14 | 48 |
| 5 | RICKY SPRING | 0 0 0 | 3 3 3 | 3 3 3 | 3 3 3 | 3 3 3 | 1 0 0 | 2 0 5 | 3 3 5 | 1 1 0 | 1 0 0 | 9 | 58 |
| 6 | BRANDON HIRSCH | 1 1 0 | 0 0 5 | 2 3 3 | 0 0 0 | 3 5 5 | 5 0 2 | 0 1 0 | 5 3 5 | 0 0 0 | 5 3 3 | 12 | 60 |
| 7 | MICHAEL KRESS | 5 0 3 | 3 3 5 | 3 5 3 | 2 1 1 | 3 5 5 | 0 0 0 | 0 0 0 | 5 3 3 | 5 1 0 | 2 3 3 | 8 | 72 |
| 8 | SALLY WRIGHT | 5 1 3 | 5 5 3 | 3 5 5 | 5 3 3 | 5 3 5 | 0 3 3 | 3 3 3 | 3 3 3 | 0 1 0 | 5 3 3 | 3 | 95 |
