NOVICE
Southington - 20220430
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MICHELLE ROBINSON | 0 0 | 2 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 1 | 14 | 8 |
| 2 | CASH BLUMHORST | 0 0 | 5 3 | 0 0 | 0 0 | 0 0 | 2 1 | 0 0 | 0 0 | 0 0 | 14 | 11 |
| 3 | JOSH BENNETT | 0 1 | 3 3 | 1 2 | 0 0 | 0 0 | 3 0 | 1 0 | 0 0 | 1 0 | 10 | 15 |
| 4 | BRANDT CLOYD | 2 0 | 5 3 | 0 0 | 0 1 | 0 0 | 5 0 | 3 0 | 0 0 | 3 1 | 10 | 23 |
| 5 | MK KENNEY | 0 1 | 5 3 | 3 2 | 0 1 | 0 0 | 0 0 | 5 0 | 0 0 | 2 5 | 9 | 27 |
| 6 | NICOLE ROBINSON | 1 0 | 3 2 | 3 5 | 1 0 | 0 0 | 5 5 | 0 0 | 1 0 | 1 3 | 7 | 30 |
| 7 | JOCYIAH KELTNER | 3 2 | 5 5 | 3 0 | 3 0 | 0 0 | 5 0 | 3 2 | 0 0 | 2 3 | 7 | 36 |
| 8 | MICHAEL KRESS | 3 0 | 5 5 | 3 3 | 3 3 | 0 0 | 5 5 | 3 3 | 0 1 | 2 3 | 4 | 47 |
| 9 | CHEYNNE HAWKINS (N) | 5 3 | 5 5 | 3 3 | 3 0 | 2 0 | 3 3 | 5 5 | 0 0 | 3 2 | 4 | 50 |
| 10 | BRANDON HIRSCH | 3 3 | 5 5 | 5 3 | 1 5 | 0 0 | 2 3 | 3 5 | 0 0 | 5 5 | 4 | 53 |
