Trials Inc. - Event Results

NOVICE

Oil City, PA - 20240713

PLRider Name S1S2S3S4S5S6S7S8S9S10S11S12 CleansTotal
1EARL ZARICHNAK0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 240
2LESTER MASON0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 214
3BRANDON HIRSCH0 0 0 0 0 0 1 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 217
4TRIPP TETOFF5 0 0 0 0 0 1 0 0 0 0 0 0 1 3 0 0 1 3 1 0 1 0 0 1616
5EDWARD CAVEY5 0 0 0 0 0 3 3 0 0 3 0 0 0 1 0 1 0 3 1 1 0 0 0 1521
6CHEYENNE HAWKINS (N)0 0 0 0 0 0 3 5 5 0 0 0 0 0 0 2 1 1 3 3 0 0 3 3 1429
7STEVEN DORENKAMP- - - - - - - - - - - - - - - - - - - - - - - - 00