- VINTAGE HARD TAIL
- VINTAGE OPEN
- VINTAGE LIGHTS
- VINTAGE OLD SCHOOL EXPERT
- VINTAGE OLD SCHOOL INTERMEDIATE
- VINTAGE OLD SCHOOL CLUBMAN
- VINTAGE FACTORY EXPERT
- VINTAGE FACTORY INTERMEDIATE
- VINTAGE FACTORY CLUBMAN
- MONO SHOCK EXPERT
- MONO SHOCK INTERMEDIATE
- MONO SHOCK CLUBMAN
- TWIN SHOCK EXPERT
- TWIN SHOCK INTERMEDIATE
- TWIN SHOCK CLUBMAN
- JUNIOR VINTAGE
- JUNIOR 9-12
- MODERN OPEN
- NOVICE
NOVICE
AMA Vintage Motorcycle Days - 20240728
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAM DEVORE | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 23 | 1 | 
| 2 | JAKE CAMPBELL | 0 0 0 | 0 0 0 | 1 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 22 | 2 | 
| 3 | RANDY SUMMERVILLE | 2 0 0 | 0 0 0 | 0 2 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 21 | 5 | 
| 4 | MK KENNEY | 0 1 0 | 0 0 0 | 1 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 3 0 0 | 0 0 0 | 20 | 6 | 
| 5 | JACOB MCKINNEY | 2 1 2 | 0 0 0 | 3 0 1 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 3 0 0 | 17 | 13 | 
| 6 | PATRICK CIRESI | 3 0 5 | 0 0 0 | 2 1 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 2 0 1 | 17 | 15 | 
| 7 | NOLA NORFLEET | 5 1 0 | 0 2 0 | 3 1 0 | 3 5 5 | 0 0 5 | 0 0 0 | 3 0 1 | 1 3 1 | 10 | 39 | 
| 8 | RICHARD ROY | 3 0 0 | 0 0 0 | 1 0 0 | 5 5 1 | 0 0 2 | 0 0 0 | 5 3 1 | 5 5 5 | 12 | 41 | 
| 9 | MORGAN GANANCE | 3 3 3 | 3 2 2 | 0 1 5 | 5 3 1 | 2 0 3 | 0 0 0 | 1 3 3 | 5 5 5 | 5 | 58 | 
| 10 | AUGUST CIRESI | 0 0 - | 0 0 - | 0 1 - | 1 1 - | 3 0 - | 1 0 - | 0 0 - | 3 0 - | 10 | 10 | 
| 11 | LAURA DAVIS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0 | 
| 12 | LARRY STUTEVILLE | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0 | 
