Trials Inc. - Event Results

NOVICE

North Butlerville, IN - 20240811

PLRider Name S1S2S3S4S5S6S7S8S9 CleansTotal
1LESTER MASON0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 240
2WYATT OWENS(N)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 231
3BRANDON HIRSCH0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 223
4CHEYENNE HAWKINS (N)0 0 0 0 1 0 3 3 0 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1914
5TRIPP TETOFF5 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5 0 0 1814
6GREGORY MEADOWS0 0 0 0 0 3 2 0 0 1 3 0 0 0 0 0 0 0 0 0 0 3 2 0 1814
7EDWARD CAVEY0 0 0 0 1 1 0 0 0 5 1 1 0 X X X 0 0 3 0 0 1 1 0 5 3 0 1422
8WILLIAM OWENS (N)0 0 0 5 0 0 0 0 3 5 0 0 0 0 0 3 2 1 0 5 0 0 5 0 1629
9WILLIAM REITENOUR3 5 3 3 3 3 3 3 3 3 5 5 2 0 0 5 5 5 3 5 5 5 5 3 285
10ANNSLEY OWENS(N)3 - - 5 - - 3 - - 3 - - 0 - - X - - 3 - - 3 - - 5 - - 125