NOVICE
North Butlerville, IN - 20250809
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRIPP TETOFF | 0 0 | 0 0 | 1 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 1 | 18 | 2 |
| 2 | GREGORY MEADOWS | 5 2 | 0 0 | 0 1 | 0 0 | 5 0 | 3 0 | 0 0 | 2 5 | 3 1 | 0 0 | 11 | 27 |
| 3 | THOMAS MCKNIGHT | 1 0 | 0 0 | 1 1 | 5 3 | 0 0 | 1 0 | 1 0 | 1 3 | 5 5 | 0 0 | 9 | 27 |
| 4 | RUTH TAYLOR | 3 3 | 3 0 | 3 3 | 3 3 | 3 3 | 5 5 | 3 5 | 3 3 | 5 3 | 3 3 | 1 | 65 |
| 5 | EDWARD CAVEY | 5 5 | 0 0 | 5 3 | 3 3 | 3 5 | 5 3 | 3 3 | 5 3 | 5 5 | 3 3 | 2 | 70 |
| 6 | ELIANA CAVEY | 3 5 | 3 3 | 3 3 | 3 3 | 3 3 | 5 5 | 3 3 | 3 5 | 5 3 | 3 3 | 0 | 70 |
| 7 | OWEN PALMER | 5 5 | 5 5 | 5 5 | 5 5 | 5 5 | 5 5 | 5 5 | 5 3 | 5 5 | 5 5 | 0 | 98 |
