NOVICE
North Butlerville, IN - 20250810
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRIPP TETOFF | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 24 | 0 |
| 2 | THOMAS MCKNIGHT | 1 1 0 | 5 1 0 | 3 5 2 | 0 0 0 | 5 0 0 | 0 0 0 | 0 3 0 | 3 5 3 | 12 | 37 |
| 3 | EDWARD CAVEY | 3 5 1 | 2 5 5 | 5 3 5 | 1 5 0 | 5 1 0 | 0 0 0 | 5 3 3 | 5 3 3 | 5 | 68 |
| 4 | OWEN PALMER | 5 5 5 | 5 0 3 | 0 3 0 | 5 3 0 | 3 3 5 | 0 0 1 | 5 5 5 | 5 3 5 | 6 | 74 |
| 5 | RUTH TAYLOR | 5 3 5 | 5 5 5 | 3 3 3 | 3 1 0 | 1 1 3 | 3 3 3 | 3 3 3 | 3 3 5 | 1 | 75 |
| 6 | ELIANA CAVEY | 5 3 5 | 3 5 3 | 5 3 5 | 3 3 3 | 3 5 3 | 5 3 3 | 3 3 3 | 5 3 3 | 0 | 88 |
| 7 | GREGORY MEADOWS | 0 - - | 3 - - | 5 - - | 0 - - | 0 - - | 3 - - | 5 - - | 3 - - | 3 | 19 |
| 8 | HUNTER LANDIS | 5 - - | 5 - - | 5 - - | 0 - - | 0 - - | 0 - - | 3 - - | 5 - - | 3 | 23 |
| 9 | JACE WAGNER | 2 - - | 5 - - | 3 - - | 0 - - | 3 - - | 5 - - | 3 - - | 3 - - | 1 | 24 |
