NOVICE
Petersburg, KY - 20250913
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRIPP TETOFF | 0 0 0 | 3 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 22 | 4 |
| 2 | JOE NELTNER | 0 0 0 | 1 0 0 | 0 5 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 21 | 7 |
| 3 | CADEN HENDERSON | 0 0 1 | 0 1 2 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 2 1 0 | 19 | 7 |
| 4 | THOMAS MCKNIGHT | 1 1 1 | 5 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 19 | 9 |
| 5 | MORGAN GANANCE | 1 0 0 | 2 2 1 | 1 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 1 | 17 | 9 |
| 6 | ANDREW SHUKAITIS | 1 1 1 | 2 2 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 17 | 9 |
| 7 | EDWARD CAVEY | 5 3 3 | 3 5 3 | 0 0 0 | 1 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 3 0 0 | 15 | 27 |
| 8 | HUNTER LANDIS | 5 1 1 | 3 3 0 | 0 0 0 | 0 0 0 | 0 0 0 | 2 0 0 | 0 2 0 | 5 1 5 | 14 | 28 |
| 9 | ELIANA CAVEY | 3 3 3 | 3 3 3 | 5 3 3 | 0 0 0 | 0 0 0 | 2 3 3 | 5 3 0 | 2 3 3 | 7 | 53 |
| 10 | DASH FASTLE | 3 3 5 | 3 5 3 | 3 3 3 | 3 3 3 | 0 0 0 | 3 3 2 | 3 3 3 | 3 3 3 | 3 | 66 |
