NOVICE
Petersburg, KY - 20250914
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRIPP TETOFF | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 5 0 | 0 0 0 | 23 | 5 |
| 2 | CADEN HENDERSON | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 1 0 | 1 1 1 | 0 0 0 | 19 | 5 |
| 3 | THOMAS MCKNIGHT | 3 1 5 | 0 0 0 | 0 0 0 | 0 1 0 | 0 0 0 | 0 1 0 | 5 3 5 | 0 0 0 | 16 | 24 |
| 4 | ANDREW SHUKAITIS | 2 1 0 | 2 0 0 | 0 0 0 | 3 0 0 | 0 0 0 | 5 3 0 | 2 3 5 | 2 2 0 | 13 | 30 |
| 5 | EDWARD CAVEY | 5 3 3 | 3 0 0 | 0 1 0 | 0 0 0 | 0 0 0 | 5 1 0 | 3 5 5 | 5 0 0 | 13 | 39 |
| 6 | ELIANA CAVEY | 3 5 5 | 3 3 3 | 0 0 1 | 3 3 3 | 0 0 0 | 5 3 3 | 3 3 3 | 0 1 0 | 7 | 53 |
| 7 | KATELYNN BAKER | 3 3 3 | 1 2 3 | 3 3 2 | 3 5 0 | 0 0 0 | 3 3 5 | 5 3 5 | 5 1 0 | 5 | 61 |
| 8 | JONATHAN ANDREWS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0 |
| 9 | WILLIAM CLARK | 3 - - | 1 - - | 0 - - | 0 - - | 0 - - | 3 - - | 5 - - | 0 - - | 4 | 12 |
