NOVICE
Petersburg, KY - 20260607
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDWARD BEE | 3 3 3 | 1 0 0 | 0 0 5 | 0 0 0 | 0 0 0 | 1 0 2 | 5 0 2 | 0 0 0 | 15 | 25 |
| 2 | EDWARD CAVEY | 1 3 3 | 5 5 3 | 0 5 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 | 16 | 26 |
| 3 | GREGORY MEADOWS | 3 3 1 | 1 3 3 | 0 1 0 | 0 0 3 | 0 0 0 | 1 0 1 | 3 3 1 | 0 0 0 | 11 | 27 |
| 4 | JASON HARPER | 3 5 5 | 5 3 3 | 0 3 0 | 0 0 0 | 1 2 0 | 0 0 0 | 3 3 3 | 5 3 0 | 10 | 47 |
| 5 | RUTH TAYLOR | 3 5 5 | 3 1 3 | 0 0 0 | 3 3 0 | 0 0 0 | 3 5 2 | 5 3 3 | 3 0 5 | 8 | 55 |
| 6 | ELIANA CAVEY | 5 5 5 | 3 3 3 | 0 0 0 | 2 0 2 | 2 3 2 | 3 5 3 | 3 3 3 | 3 5 3 | 4 | 66 |
