NOVICE
Newark, OH - 20260905
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LESTER MASON | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 3 3 0 | 0 0 0 | 1 0 1 | 20 | 8 |
| 2 | EDWARD CAVEY | 0 0 0 | 0 1 5 | 5 0 0 | 0 0 0 | 0 0 0 | 1 2 3 | 0 1 3 | 5 0 0 | 15 | 26 |
| 3 | RUTH TAYLOR | 0 0 0 | 3 0 2 | 3 3 2 | 0 0 0 | 0 0 0 | 3 3 3 | 3 3 3 | 3 3 3 | 10 | 40 |
| 4 | REBEKAH ZIGAN | 0 0 0 | 0 1 0 | 1 5 5 | 0 0 0 | 0 0 0 | 3 5 3 | 5 3 1 | 3 5 5 | 11 | 45 |
| 5 | JASON HARPER | 3 3 3 | 3 3 0 | 2 5 2 | 0 0 0 | 0 0 0 | 3 3 3 | 5 3 5 | 3 3 3 | 7 | 55 |
| 6 | AVIEL CAVEY (N) | 3 3 3 | 3 3 3 | 3 3 3 | 0 1 0 | 0 0 0 | 5 5 3 | 5 3 3 | 3 3 3 | 5 | 61 |
| 7 | ELIANA CAVEY | 5 5 3 | 5 3 3 | 3 3 3 | 0 0 0 | 0 0 0 | 3 3 3 | 3 3 3 | 5 5 3 | 6 | 64 |
