NOVICE
Newark, OH - 20260906
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LESTER MASON | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 23 | 1 |
| 2 | EDWARD CAVEY | 0 5 0 | 0 0 1 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 21 | 7 |
| 3 | JASON HARPER | 1 0 1 | 0 0 0 | 3 3 3 | 0 0 0 | 2 0 1 | 2 3 1 | 0 0 1 | 3 2 0 | 11 | 26 |
| 4 | RUTH TAYLOR | 2 1 1 | 0 0 0 | 0 2 1 | 0 0 0 | 2 2 3 | 3 3 5 | 1 0 3 | 0 3 0 | 10 | 32 |
| 5 | ELIANA CAVEY | 5 3 3 | 0 0 0 | 3 3 3 | 1 0 0 | 3 1 0 | 5 1 1 | 1 3 3 | 0 0 0 | 9 | 39 |
| 6 | AVIEL CAVEY (N) | 3 3 3 | 2 2 3 | 3 3 3 | 0 0 0 | 3 0 3 | 3 0 5 | 3 0 3 | 3 0 5 | 7 | 53 |
| 7 | JINDRICH GREF | 5 - - | 5 - - | 5 - - | 5 - - | 5 - - | 5 - - | 5 - - | 5 - - | 0 | 40 |
| 8 | REBEKAH ZIGAN | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0 |
