Trials Inc. - Event Results

NOVICE

Newark, OH - 20260906

PLRider Name S1S2S3S4S5S6S7S8 CleansTotal
1LESTER MASON0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 231
2EDWARD CAVEY0 5 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 217
3JASON HARPER1 0 1 0 0 0 3 3 3 0 0 0 2 0 1 2 3 1 0 0 1 3 2 0 1126
4RUTH TAYLOR2 1 1 0 0 0 0 2 1 0 0 0 2 2 3 3 3 5 1 0 3 0 3 0 1032
5ELIANA CAVEY5 3 3 0 0 0 3 3 3 1 0 0 3 1 0 5 1 1 1 3 3 0 0 0 939
6AVIEL CAVEY (N)3 3 3 2 2 3 3 3 3 0 0 0 3 0 3 3 0 5 3 0 3 3 0 5 753
7JINDRICH GREF5 - - 5 - - 5 - - 5 - - 5 - - 5 - - 5 - - 5 - - 040
8REBEKAH ZIGAN- - - - - - - - - - - - - - - - - - - - - - - - 00