NOVICE
Toronto, OH - 20260926
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDWARD CAVEY | 0 0 0 | 1 0 0 | 0 2 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 0 0 0 | 20 | 5 |
| 2 | JASON HARPER | 3 2 2 | 3 3 2 | 3 3 1 | 3 1 0 | 2 0 0 | 1 1 2 | 0 0 2 | 0 0 0 | 8 | 34 |
| 3 | CORK HALL | 5 1 5 | 1 0 5 | 0 0 5 | 0 0 5 | 0 3 5 | 0 0 5 | 5 5 5 | 0 3 5 | 9 | 63 |
| 4 | RUTH TAYLOR | 3 3 1 | 2 3 3 | 3 5 3 | 0 0 0 | 3 3 3 | 3 3 0 | 3 5 5 | 3 3 3 | 4 | 63 |
| 5 | ELIANA CAVEY | 3 3 3 | 3 3 3 | 1 3 3 | 3 5 0 | 3 5 3 | 3 3 3 | 3 3 3 | 1 3 3 | 1 | 69 |
| 6 | AVIEL CAVEY (N) | 3 3 3 | 3 3 3 | 3 3 5 | 3 2 1 | 3 3 0 | 3 5 5 | 5 3 3 | 3 3 0 | 2 | 71 |
