NOVICE
Toronto, OH - 20260927
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDWARD CAVEY | 0 5 0 | 0 0 1 | 1 1 2 | 0 0 0 | 2 3 0 | 1 1 0 | 0 0 0 | 0 0 0 | 15 | 17 |
| 2 | RUTH TAYLOR | 3 1 1 | 0 0 0 | 3 3 3 | 0 1 5 | 2 1 5 | 0 1 5 | 5 2 0 | 3 3 3 | 6 | 50 |
| 3 | MK KENNEY | 5 1 0 | 0 0 0 | 3 3 3 | 5 1 0 | 1 0 2 | 5 0 0 | 5 3 5 | 1 3 5 | 8 | 51 |
| 4 | JASON HARPER | 2 0 0 | 0 0 1 | 3 5 5 | 3 1 3 | 5 2 3 | 5 3 0 | 1 3 2 | 5 2 3 | 5 | 57 |
| 5 | ELIANA CAVEY | 3 1 2 | 0 0 0 | 3 5 3 | 1 3 2 | 3 3 3 | 5 3 5 | 3 5 3 | 5 3 3 | 3 | 67 |
| 6 | AVIEL CAVEY (N) | 3 3 5 | 0 0 5 | 3 3 5 | 3 3 5 | 3 3 5 | 3 3 5 | 3 3 5 | 5 5 5 | 2 | 86 |
