Trials Inc. - Event Results

SENIOR

Toronto, OH - 20250927

PLRider Name S1S2S3S4S5S6S7S8 CleansTotal
1JASON ALLISON0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 267
2MARK SPRING SR0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 1 1 1 5 0 0 0 0 0 0 0 0 0 1 0 1 2314
3STEVE WILLIAMS0 0 0 0 1 0 0 0 3 3 1 1 0 0 0 0 2 1 2 2 0 1 0 0 0 0 0 0 0 0 0 1 2118
4JOHN HANSELMAN0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 2 2 3 0 0 0 0 0 0 0 0 3 3 1 3 2321
5RANDY TUCKER1 0 0 0 1 0 0 0 5 3 1 0 0 0 0 0 3 3 1 3 0 0 0 0 0 0 0 0 2 1 0 1 2025
6ED RHYSHEK1 5 2 1 0 2 0 0 1 2 1 1 0 0 0 0 2 3 1 1 0 0 0 0 0 0 0 0 1 0 2 0 1726
7TONY PASCUZZI3 2 0 0 1 1 1 1 3 0 2 0 0 0 0 0 2 3 0 2 0 0 0 0 0 0 0 0 1 1 2 2 1727
8BRETT BALDI 1 0 0 0 0 0 2 0 2 3 0 2 0 0 0 0 3 3 2 3 0 0 0 1 0 0 0 0 2 3 1 1 1829
9FRANK OLANDER0 5 0 2 0 0 0 0 1 3 1 1 0 0 0 0 2 1 2 3 0 0 0 0 0 0 0 0 2 3 5 1 1832
10STEVEN SZEWCZYK5 0 1 2 0 0 0 0 5 0 2 1 0 0 0 0 3 3 5 1 0 0 0 0 0 0 0 0 3 3 2 3 1839
11JON RENTSCHLER1 - - - 0 - - - 3 - - - 0 - - - 3 - - - 2 - - - 0 - - - 2 - - - 311