SENIOR A
Newark, OH - 20190831
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RON CATTRELL | 1 0 2 0 | 0 2 1 0 | 0 0 0 0 | 0 3 0 0 | 1 0 1 1 | 3 2 2 3 | 0 1 0 0 | 2 0 0 0 | 18 | 25 |
| 2 | RICHARD SPRAGUE | 0 0 0 1 | 2 0 1 1 | 0 0 0 0 | 1 0 1 0 | 3 1 1 1 | 3 2 3 2 | 0 0 0 0 | 1 0 1 0 | 16 | 25 |
| 3 | BRIAN ROACH | 0 3 0 0 | 1 0 1 2 | 0 0 0 0 | 0 0 0 1 | 1 0 0 0 | 5 3 3 3 | 0 0 0 0 | 0 0 2 1 | 20 | 26 |
| 4 | ANTHONY WILLIAMS | 0 2 1 0 | 1 0 1 1 | 0 0 2 0 | 2 3 0 1 | 2 1 0 3 | 3 2 5 3 | 0 0 0 0 | 0 0 0 0 | 16 | 33 |
| 5 | SEAN MATASOWSKI | 3 3 3 1 | 3 1 2 2 | 0 0 0 0 | 5 0 3 0 | 5 2 3 5 | 5 5 3 3 | 2 0 0 0 | 5 1 3 0 | 10 | 68 |
