SENIOR A
Acme - 20220710
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GREG CONLEY | 1 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 2 0 | 28 | 5 |
| 2 | PAUL BARROWS | 0 2 1 0 | 0 0 0 1 | 0 0 0 0 | 0 0 0 0 | 0 1 1 0 | 0 0 0 0 | 2 0 0 0 | 0 0 0 0 | 26 | 8 |
| 3 | MARK SPRING SR | 0 2 1 1 | 2 0 0 0 | 0 0 0 0 | 0 0 0 1 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 26 | 8 |
| 4 | MITCH KALINOWSKI | 3 1 1 0 | 0 0 0 0 | 0 0 5 0 | 0 0 0 0 | 0 0 1 1 | 0 0 1 0 | 0 0 0 0 | 0 0 0 0 | 25 | 13 |
| 5 | STEVE WILLIAMS | 3 3 3 3 | 3 3 3 3 | 3 1 0 3 | 3 1 1 0 | 3 5 5 3 | 3 3 5 3 | 1 2 2 2 | 1 0 0 0 | 5 | 74 |
| 6 | RICHARD SPRAGUE | 2 1 3 5 | 0 2 2 5 | 1 1 0 5 | 1 0 2 5 | 3 3 2 5 | 5 3 1 5 | 0 2 1 5 | 0 2 0 5 | 6 | 77 |
