SENIOR A
Little Hocking, OH - 20230416
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MITCH KALINOWSKI | 0 2 1 1 | 1 0 1 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 2 0 0 | 0 0 0 1 | 0 0 0 0 | 0 1 0 2 | 27 | 12 |
| 2 | LIGHTNING WEPPLER | 0 1 1 1 | 0 5 3 2 | 0 0 0 0 | 0 0 1 0 | 0 0 0 0 | 2 5 3 3 | 5 2 5 1 | 0 0 0 0 | 0 0 0 1 | 20 | 41 |
| 3 | WILLIAM CLARK | 3 2 3 0 | 5 3 1 1 | 5 0 1 0 | 1 0 0 1 | 0 0 0 0 | 3 3 3 3 | 3 3 3 5 | 0 0 0 0 | 2 0 1 0 | 15 | 55 |
| 4 | STEVE WILLIAMS | 2 2 1 2 | 1 3 3 3 | 3 3 0 3 | 0 0 1 0 | 0 0 0 0 | 3 3 3 3 | 3 3 5 3 | 0 0 0 0 | 0 2 0 1 | 14 | 56 |
| 5 | PHIL BAUMERT | 2 1 0 5 | 3 1 3 5 | 3 0 2 5 | 0 0 0 5 | 0 0 0 5 | 5 3 5 5 | 0 1 1 5 | 0 0 0 5 | 1 0 0 5 | 14 | 76 |
| 6 | ANTHONY WILLIAMS | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 0 | 0 |
