SENIOR A
Petersburg, KY - 20230820
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NICK FIELDHOUSE | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 3 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 30 | 4 |
| 2 | MITCH KALINOWSKI | 1 0 0 0 | 0 2 0 0 | 0 0 0 0 | 1 0 0 5 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 27 | 10 |
| 3 | RANDY CALENDINE | 0 0 1 1 | 0 0 0 0 | 1 0 0 0 | 0 1 2 2 | 0 0 0 0 | 0 0 0 0 | 1 1 0 0 | 0 0 0 0 | 24 | 10 |
| 4 | LIGHTNING WEPPLER | 1 1 0 2 | 0 0 0 1 | 0 0 0 0 | 3 3 3 3 | 0 0 0 0 | 1 0 0 0 | 0 1 0 0 | 0 0 1 0 | 21 | 20 |
| 5 | STEVE WILLIAMS | 3 2 1 0 | 0 0 1 0 | 1 2 0 0 | 3 2 5 3 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 1 0 0 | 21 | 24 |
| 6 | KEITH BARNES | 3 0 5 1 | 0 0 0 0 | 0 0 0 5 | 3 1 1 0 | 0 0 0 0 | 0 0 0 0 | 1 0 2 0 | 2 1 0 1 | 20 | 26 |
| 7 | ANTHONY WILLIAMS | 3 3 1 0 | 0 0 3 0 | 0 0 0 0 | 2 1 2 1 | 0 0 0 0 | 0 0 0 0 | 0 0 5 0 | 1 0 5 0 | 21 | 27 |
| 8 | PHIL BAUMERT | 3 3 3 3 | 0 0 0 0 | 3 0 0 0 | 5 5 3 1 | 0 0 0 0 | 0 0 0 0 | 3 3 0 1 | 0 0 0 0 | 20 | 36 |
