SENIOR A
Newark, OH - 20230903
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MITCH KALINOWSKI | 0 1 0 1 | 0 0 1 0 | 0 1 1 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 1 0 0 0 | 0 0 0 0 | 25 | 7 |
| 2 | RON CATTRELL | 0 0 0 0 | 0 0 0 0 | 0 1 3 1 | 0 0 0 5 | 1 1 0 0 | 0 0 0 0 | 0 1 1 0 | 0 0 0 3 | 23 | 17 |
| 3 | KEITH BARNES | 0 0 0 0 | 1 0 0 0 | 3 1 1 0 | 0 0 0 5 | 0 0 1 1 | 0 0 0 0 | 5 1 5 1 | 0 0 0 0 | 21 | 25 |
| 4 | ANTHONY WILLIAMS | 2 0 0 0 | 2 0 0 0 | 0 0 0 0 | 1 0 0 0 | 3 3 3 1 | 0 1 0 0 | 3 2 1 3 | 0 0 0 0 | 20 | 25 |
| 5 | PHIL BAUMERT | 0 0 1 0 | 0 0 0 0 | 5 3 3 3 | 0 0 0 0 | 3 3 3 1 | 0 1 0 2 | 1 1 0 1 | 0 0 0 0 | 18 | 31 |
| 6 | LIGHTNING WEPPLER | 2 1 3 0 | 5 0 1 0 | 5 2 3 1 | 0 0 1 1 | 0 2 2 0 | 2 0 0 1 | 2 0 0 1 | 0 0 0 0 | 15 | 35 |
