SENIOR A
Petersburg, KY - 20260606
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JASON ALLISON | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 2 0 | 0 0 0 0 | 0 0 0 0 | 30 | 3 |
| 2 | PAUL BARROWS | 0 0 0 0 | 0 0 0 0 | 0 0 0 2 | 5 0 0 2 | 0 0 0 0 | 0 0 2 0 | 0 0 0 0 | 0 0 0 0 | 28 | 11 |
| 3 | WILLIAM SPRING | 2 1 0 0 | 0 0 0 0 | 2 1 2 0 | 0 0 1 1 | 1 1 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 22 | 13 |
| 4 | LIGHTNING WEPPLER | 0 0 0 0 | 0 0 0 0 | 3 0 0 0 | 1 3 0 5 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 5 0 | 26 | 18 |
| 5 | TOM BRETTHAUER | 1 1 0 0 | 2 0 1 1 | 3 0 0 1 | 2 2 1 3 | 0 0 0 0 | 1 0 0 0 | 0 1 0 0 | 0 0 0 0 | 19 | 20 |
| 6 | ANTHONY WILLIAMS | 1 1 1 0 | 3 2 0 1 | 1 2 0 0 | 3 2 0 0 | 3 0 0 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 20 | 21 |
| 7 | FRANK OLANDER | 1 0 0 1 | 1 3 0 0 | 1 0 1 5 | 3 2 1 3 | 3 2 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 19 | 27 |
