SENIOR A
Petersburg, KY - 20260607
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JASON ALLISON | 0 0 1 0 | 1 1 0 0 | 3 0 0 0 | 1 0 0 0 | 0 1 0 0 | 0 0 0 0 | 0 1 0 0 | 0 1 0 0 | 24 | 10 |
| 2 | PAUL BARROWS | 0 0 0 0 | 1 0 0 0 | 3 3 1 3 | 0 0 1 0 | 1 0 1 0 | 0 0 0 0 | 1 1 0 0 | 5 3 5 5 | 18 | 34 |
| 3 | TOM BRETTHAUER | 3 5 1 0 | 0 1 0 0 | 2 3 2 1 | 0 3 0 1 | 0 1 1 1 | 0 0 0 0 | 0 0 0 2 | 2 0 3 3 | 15 | 35 |
| 4 | WILLIAM SPRING | 1 1 0 0 | 1 1 3 0 | 2 3 3 2 | 0 1 0 3 | 0 0 0 1 | 0 0 0 0 | 1 0 1 1 | 3 5 3 3 | 13 | 39 |
| 5 | LIGHTNING WEPPLER | 0 1 0 1 | 2 1 0 0 | 2 2 3 3 | 0 3 5 0 | 5 3 3 1 | 0 0 0 0 | 0 1 1 0 | 2 5 3 3 | 12 | 50 |
| 6 | FRANK OLANDER | 5 3 1 3 | 3 2 0 1 | 1 3 5 3 | 0 2 1 5 | 3 3 1 0 | 0 0 0 0 | 1 1 2 1 | 2 5 3 3 | 7 | 63 |
