SENIOR A
Oil City, PA - 20260627
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JASON ALLISON | 0 0 1 1 | 0 0 0 0 | 0 0 0 0 | 0 0 1 0 | 0 2 0 0 | 0 1 0 1 | 0 2 2 1 | 0 0 0 0 | 23 | 12 |
| 2 | PAUL BARROWS | 0 0 0 2 | 1 0 0 0 | 0 0 0 0 | 1 0 2 0 | 2 0 0 0 | 0 0 0 0 | 0 1 0 1 | 0 0 0 5 | 24 | 15 |
| 3 | WILLIAM SPRING | 1 0 0 1 | 3 2 1 1 | 0 0 0 0 | 2 3 1 2 | 1 0 0 1 | 0 1 1 1 | 2 3 3 1 | 0 1 0 2 | 11 | 34 |
| 4 | FRANK OLANDER | 0 0 3 0 | 1 1 0 1 | 5 1 1 0 | 2 3 0 0 | 0 1 1 3 | 0 1 0 2 | 2 2 3 2 | 2 2 3 3 | 10 | 45 |
| 5 | LIGHTNING WEPPLER | 1 5 5 3 | 0 3 2 1 | 1 0 0 0 | 2 1 1 5 | 0 0 0 2 | 3 3 2 2 | 3 1 2 3 | 2 0 1 0 | 9 | 54 |
| 6 | MATHEW GREENE | 5 2 0 5 | 3 3 3 3 | 3 5 0 0 | 5 3 2 1 | 0 5 3 1 | 3 5 2 2 | 3 3 3 3 | 0 2 0 0 | 7 | 78 |
