SPORTSMAN
Tippecanoe, OH - 20180407
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DONALD BUCKLEY | 3 3 3 | 3 3 3 | 2 3 0 | 3 3 3 | 3 3 1 | 2 3 3 | 3 0 1 | 2 1 0 | 0 1 1 | 3 1 2 | 4 | 62 |
| 2 | LOGAN KOEHLER | 5 3 5 | 2 5 3 | 1 3 1 | 3 3 5 | 0 1 1 | 3 3 5 | 1 0 0 | 0 1 0 | 0 0 2 | 3 1 5 | 7 | 65 |
| 3 | RICHARD CALENDINE | 5 5 5 | 3 3 3 | 1 2 1 | 3 3 3 | 0 2 1 | 3 5 3 | 0 0 1 | 0 1 0 | 2 3 3 | 5 2 3 | 5 | 71 |
| 4 | ZACHARY POULTON | 5 3 5 | 3 3 3 | 3 3 1 | 3 3 3 | 3 0 3 | 3 3 3 | 5 3 1 | 0 1 0 | 3 1 2 | 2 5 1 | 3 | 77 |
| 5 | SHANE BICKMEIER | 5 5 5 | 3 5 3 | 3 3 3 | 5 3 5 | 2 2 0 | 3 3 3 | 1 5 0 | 0 0 0 | 2 2 1 | 3 1 2 | 5 | 78 |
| 6 | WILLIAM SPRING | 5 5 5 | 5 5 5 | 2 3 5 | 5 5 5 | 3 3 0 | 5 5 5 | 5 5 5 | 0 0 0 | 1 2 1 | 2 2 2 | 4 | 101 |
| 7 | JEFFREY HARPER | 5 3 5 | 3 3 5 | 5 3 5 | 3 5 5 | 2 0 5 | 5 3 5 | 5 0 5 | 0 0 5 | 2 3 5 | 2 2 5 | 4 | 104 |
| 8 | WILLIAM SPRING JR | 5 5 5 | 5 5 5 | 3 3 5 | 3 3 5 | 0 5 0 | 5 5 5 | 5 5 5 | 1 0 0 | 5 5 3 | 5 5 5 | 4 | 116 |
